
PSN
N$399.00
11+ sold
PSN — A full-spectrum amino acid formula to support recovery, hydration and lean muscle during and after training.
Free delivery in Namibia on orders over N$800.00
Supplement Facts
Serving size 17.2 g (1 scoop)
Servings per container 25
| Amount per serving | Amount | %DV |
|---|---|---|
| L-Leucine | 3000 mg | † |
| L-Isoleucine | 1500 mg | † |
| L-Valine | 1500 mg | † |
| L-Lysine HCL | 600 mg | † |
| L-Threonine | 600 mg | † |
| L-Phenylalanine | 250 mg | † |
| L-Histidine HCL | 200 mg | † |
| L-Tryptophan | 200 mg | † |
| L-Methionine | 200 mg | † |
| Taurine | 1000 mg | † |
| Coconut Water Extract (Cococin) | 500 mg | † |
| Sodium Chloride | 1000 mg | † |
| Potassium Chloride | 200 mg | † |
| Magnesium Malate | 100 mg | † |
| L-Glutamine | 2000 mg | † |
| Beta-Alanine | 1600 mg | † |
| L-Carnitine | 1000 mg | † |
| BioPerine (95% Piperine Extract) | 10 mg | † |
† Daily Value not established.
Other ingredients: Sucralose, Malic Acid, Citric Acid, permitted Flavourants and Colourants.
Side by side with the other options in this range.
| Feature | ![]() | ![]() |
|---|---|---|
| Price | N$399.00 | N$349.00 |
| Price per serving | N$15.96 | — |
| Brand | PSN | PSN |
| Best for | Recovery | Recovery, Health & Wellness |
| Servings per tub | 25 | — |
| Serving size | 17.2 g (1 scoop) | — |
| Leucine | 3000 mgL-Leucine | — |
| Glutamine | 2000 mgL-Glutamine | — |
| Beta-Alanine | 1600 mg | — |
| L-Carnitine | 1000 mg | — |
| Other key ingredients |
| — |
| Availability | In stock | In stock |
Amounts per serving as printed on each manufacturer's label. Price per serving = price ÷ servings per tub.







